Data Science Master Student based in Paris, France
Digital Marketing and Data Science Master student from Emlyon Business School. Currently looking for a full-time position.
I have experience in data exploring, cleaning, and manipulating using python & SQL & R. Also, I've created some visualization projects using Power BI & Tableau & Google Looker Studio.
With experience as a business analyst at a French unicorn startup, a category manager at Carrefour, and a product sales intern at Microsoft, I'm equipped with the analytical ability, industry knowledge, and interpersonal skills necessary to succeed in a full-time role.
If you're interested in my profile for opportunities, please don't hesitate to contact me.
Project Name | Description | Skillset | Link | Last Update |
---|---|---|---|---|
SQL - Nashville Housing Data Cleaning | The purpose of this project is to practice cleaning up messay data in a SQL environment. | #SQL #DataCleaning #TidySQL #BusinessAnalysis | Github | Feb. 2023 |
SQL - COVID Data Exploration | Explore the COVID dataset in the SQL environment, where I look into some topic such as, the % of population got infected with covid, the highest death count according to countries, the total death rate around the world etc. | #SQL #DataExploration #DataViz #DataWrangling | Github | Feb. 2023 |
Tableau - COVID Data Visualization | The visualization project aims to show the result of the SQL covid data exploration in a Tableau dashboard. | #Dashboard #DataViz #Tableau #DataDesign #DataStorytelling | Tableau | Feb. 2023 |
Power BI - AirBnb Host Analysis | An interactive data dashboard to analyze airbnb’s overall performance & identify goodbad host from 2008-2015 | #PowerBi #Dashboard #DataViz #DataDesign #DataStorytelling | PowerBI | Apr 2023 |
Google Looker Studio - Rider Activity & Campaign Analysis | An interactive goole looker studio dashboard to analyze the fictional bike-sharing company "V+" marketing campaign analysis. | #GoogleLookerStudio #KPIs #DataViz #MetricsDefine #DataStorytelling | Apr. 2023 | |
Project Management - Mazars' Website Improvement | A group project dedicated to help Mazar improve their website performance, covers all aspect including, project management methodology, executive summmary, timeline, governance and budget. | #ProjectManagement #KPIs #WebsiteImprovement #MetricsDefine | Apr. 2023 |
Logistics Analyst Intern
Ankorstore |
Paris, France
06/2023 - 01/2024 |
|
---|---|---|
In Company Project Member
Unilever |
Paris, France
04/2023 - 06/2023 |
|
Wine Category Manager
Carrefour |
Taipei, Taiwan
08/2021 - 06/2022 |
|
Product Sales Intern
Microsoft |
Taipei, Taiwan
07/2020 - 06/2021 |
|
LinkedIn Campus Ambassador Lead
|
Taipei, Taiwan
09/2020 - 01/2021 |
|
Marketing E-Commerce Intern
Carrefour |
Taipei, Taiwan
01/2020 - 06/2020 |
|
Msc in Digital Marketing & Data Science
emlyon business school |
Paris, France
09/2022 - present |
Specialization: Data Science • Python (pandas, numpy, matplotlib, seaborn...) |
---|
Based in Paris, France
Data Science Master Student @ emlyon business school
E-mail: jasmine8670@gmail.com